O-ring Compatibility Guide
(for reference only)
- 1 = Satisfactory
- 2 = Fair
- 3 = Poor
- 4 = Not recommended
- - = Insufficient data
| Gases and Liquids for Carbon Nanotube Growth | ||
| Chemical/ Medium | Kalrez® | Viton® |
| Acetylene | 1 | 1 |
| Ethyl alcohol/ ethanol | 1 | 1 |
| Ethylene | 1 | 1 |
| Hydrogen | 1 | 1 |
| Methane | 1 | 1 |
| Carbon monoxide | 1 | 1 |
| Gases for Nanowire Research | ||
| Chemical/ Medium | Kalrez® | Viton® |
| Ammonia gas, cold | 1 | 4 |
| Ammonia gas, hot | 1 (1050LF) | 4 |
| Silane | 1 | 1 |
| Germane | 2 | - |
| Arsine | 1 | 1 |
| Diborane | 1 | - |
| Phosphine | 1 | - |
| Hydrogen selenide | 1 | - |
| Hydrogen sulfide | 1 | 4 |
| Purge Gases | ||
| Chemical/ Medium | Kalrez® | Viton® |
| Argon | 1 | 1 |
| Nitrogen | 1 | 1 |
Contact Atomate for more information.

